
TOWER OFFICE AVAILABILITY
Australia Square Tower is an A Grade building, comprising of 48 levels and typical floorplates of 1,100sqm. The Tower offers efficient, columns-free floor plates that are easily customisable. Due to the buildings circular design, each floor is also flooded with natural light, with core to perimeter depths of 10 meters and provides up to 70% sight lines across the floors.
Few locations offer such accessibility in the heart of the Sydney CBD. The George Street Light Rail is at our front door while Wynyard and Circular Quay are only a short stroll away.
FIND YOUR SPACE
Level | Space Options | Availability | Price | Outgoings | Floor area | Fit-out | See more |
---|---|---|---|---|---|---|---|
Level 9 | Full floor, available to sub-divide | Available now | $1,145 psm | $248 psm | 1034 sqm - 76-100 people |
||
Level 10 | Full floor | 01 Oct 2026 | POA | $248 psm | 1034 sqm - 76-100 people |
||
Level 11 | Full floor | 01 Oct 2026 | POA | $248 psm | 1034 sqm - 76-100 people |
||
Level 12 | Full floor | 01 Oct 2026 | POA | $248 psm | 1033 sqm - 76-100 people |
||
Level 13 | Full floor | 01 Oct 2026 | POA | $248 psm | 1034 sqm - 76-100 people |
||
Level 14 | Full floor | 01 Oct 2026 | POA | $248 psm | 1033 sqm - 76-100 people |
||
Level 15 | Full floor | 01 Oct 2026 | psm | $248 psm | 1033 sqm - 76-100 people |
||
Level 16 | Full floor | 01 Oct 2026 | POA | $248 psm | 1033 sqm - 76-100 people |
||
Level 20, Suite 4 | Part floor | Available now | $1,400 psm | $248 psm | 179 sqm - 11-30 people |
||
Level 23 | Full floor, available to sub-divide | 01 Jul 2025 | POA | $248 psm | 1070 sqm - 76-100 people |
||
Level 24, Suite 3 | Part floor | Available now | POA | $248 psm | 182 sqm - 11-30 people |
||
Level 28, Suite 1 | Part floor | Available now | $1,500 psm | $248 psm | 429 sqm - 31-50 people |
||
Level 30, Suite 1 | Part floor | Available now | $1,600 psm | $248 psm | 287 sqm - 11-30 people |
||
Level 30, Suite 5 | Part floor | Available now | $1,600 psm | $248 psm | 252 sqm - 11-30 people |
||
Level 34, Suite 1 | Part floor | Available now | $1,500 psm | $248 psm | 377 sqm - 31-50 people |
View 3D Tour | |
Level 43, Suite 2 | Part floor | 01 Dec 2025 | $1,750 psm | $248 psm | 179 sqm - 11-30 people |
View 3D tour | |
Level 48, Suite 1 | Part floor | 01 Jul 2025 | $1,775 psm | $248 psm | 326 sqm - 11-30 people |
EXPLORE TOWER AVAILABILITY
Our 3D environment allows you to interact with the building and discover which space is available to lease.
Here are some tips how to use it:
MOVE
Move around by clicking or dragging
with your mouse or trackpad.
ZOOM
Zoom by pointing your mouse where
you want to zoom, then scroll the
mouse or pinch the trackpad.
GET IN TOUCH
Australia Square offers leasing opportunities ranging from small suites suitable for boutique operations, through to multiple whole floor opportunities for major occupiers.
Please fill out the form below and we’ll be in touch as quickly as possible.